Top 25 Events!
Get all your tickets from
StubHub! The leader and most trusted secondary ticket site in the world!
Rank | Event Name | Avg. Ticket Price |
1 | Billie Eilish | $257 |
2 | Monster Jam | $64 |
3 | Hamilton | $306 |
4 | The Rolling Stones | $580 |
5 | Michael Buble | $248 |
6 | Elton John | $325 |
7 | Lynyrd Skynyrd | $126 |
8 | Zac Brown Band | $147 |
9 | Chris Stapleton | $172 |
10 | Fleetwood Mac | $299 |
11 | Ariana Grande | $242 |
12 | Kiss | $163 |
13 | Queen & Adam Lambert | $425 |
14 | Luke Combs | $171 |
15 | Los Angeles Dodgers vs. New York Yankees | $83 |
16 | Jason Aldean & Kane Brown | $128 |
17 | Cher | $172 |
18 | Celine Dion | $400 |
19 | UFC 235: Jon Jones vs. Anthony Smith | $1,599 |
20 | Pink | $212 |
21 | Boston Celtics vs. Los Angeles Lakers | $286 |
22 | Marc Anthony | $169 |
23 | Tyler Perry's Madea's Farewell Play | $151 |
24 | Bob Seger And The Silver Bullet Band | $210 |
25 | Santana & The Doobie Brothers | $155
|
|
No comments:
Post a Comment